<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5B4AIF::C4I</title>
	<atom:link href="http://www.5b4aif.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.5b4aif.com</link>
	<description>HAM radio on the Island of Cyprus</description>
	<lastBuildDate>Sat, 26 Mar 2011 07:20:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>C4I Has Won WAEDC CW 2010</title>
		<link>http://www.5b4aif.com/?p=98</link>
		<comments>http://www.5b4aif.com/?p=98#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:20:03 +0000</pubDate>
		<dc:creator>lz3ny</dc:creator>
				<category><![CDATA[C4I]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=98</guid>
		<description><![CDATA[C4I has won &#8220;Worked All Europe DX Contest (WAEDC) CW 2010&#8243; in Multi Operator Outside Europe Category. &#160;]]></description>
				<content:encoded><![CDATA[<p>C4I has won &#8220;Worked All Europe DX Contest (WAEDC) CW 2010&#8243; in Multi Operator Outside Europe Category.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4I Has Won CQWPX CW 2010 M/2</title>
		<link>http://www.5b4aif.com/?p=94</link>
		<comments>http://www.5b4aif.com/?p=94#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:41:50 +0000</pubDate>
		<dc:creator>lz3ny</dc:creator>
				<category><![CDATA[C4I]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=94</guid>
		<description><![CDATA[C4I has won CQWPX CW Contest 2010 with total sore of 23 491 776 points in muti operator two transmiters category.]]></description>
				<content:encoded><![CDATA[<p>C4I has won CQWPX CW Contest 2010 with total sore of 23 491 776 points in muti operator two transmiters category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4I &#8211; 6th place in the World on CQWW CW 2009 (M2)</title>
		<link>http://www.5b4aif.com/?p=79</link>
		<comments>http://www.5b4aif.com/?p=79#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:16:17 +0000</pubDate>
		<dc:creator>lz3ny</dc:creator>
				<category><![CDATA[C4I]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=79</guid>
		<description><![CDATA[MULTI-OPERATOR TWO TRANSMITTER CR3L &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 23,156,640 9L5A&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 18,256,248 6Y1V&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17,192,104 ZY7C&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16,742,385 PJ2T &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16,075,368 C4I&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 14,693,712]]></description>
				<content:encoded><![CDATA[<p>MULTI-OPERATOR TWO TRANSMITTER<br />
CR3L &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 23,156,640<br />
9L5A&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 18,256,248<br />
6Y1V&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17,192,104<br />
ZY7C&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16,742,385<br />
PJ2T &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16,075,368<br />
C4I&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 14,693,712</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5B4AIF @ IOTA CONTEST</title>
		<link>http://www.5b4aif.com/?p=69</link>
		<comments>http://www.5b4aif.com/?p=69#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:35:19 +0000</pubDate>
		<dc:creator>lz3ny</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=69</guid>
		<description><![CDATA[Contest         : IOTA Contest Callsign        : 5B4AIF Mode            : PHONE Category        : Single Operator (SO) Overlay         : &#8212; Band(s)         : All bands (AB) Class           : High Power (HP) Zone/State/&#8230;  : AS/004 Locator         : KM64HV Operating time  : 24h BAND   QSO DUP IOTA  POINTS   AVG &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 80    94   0   35     798  8.49 40   461   0   70    [...]]]></description>
				<content:encoded><![CDATA[<p>Contest         : IOTA Contest<br />
Callsign        : 5B4AIF<br />
Mode            : PHONE<br />
Category        : Single Operator (SO)<br />
Overlay         : &#8212;<br />
Band(s)         : All bands (AB)<br />
Class           : High Power (HP)<br />
Zone/State/&#8230;  : AS/004<br />
Locator         : KM64HV<br />
Operating time  : 24h</p>
<p>BAND   QSO DUP IOTA  POINTS   AVG<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
80    94   0   35     798  8.49<br />
40   461   0   70    3231  7.01<br />
20  1075   0  100    7713  7.17<br />
15   258   0   47    1770  6.86<br />
10   115   0   20     885  7.70<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
TOTAL  2003   0  272   14397  7.19<br />
===================================<br />
TOTAL SCORE : 3 915 984</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4I – 5th place in the World on CQWW SSB 2009</title>
		<link>http://www.5b4aif.com/?p=55</link>
		<comments>http://www.5b4aif.com/?p=55#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:16:38 +0000</pubDate>
		<dc:creator>lz3ny</dc:creator>
				<category><![CDATA[C4I]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=55</guid>
		<description><![CDATA[MULTI-OPERATOR TWO TRANSMITTER AO8A &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 24,644,952 EE9Z &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17,374,344 IR4X&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 15,092,576 OL4A&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13,175,342 C4I &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13,031,604 More]]></description>
				<content:encoded><![CDATA[<p><strong>MULTI-OPERATOR TWO TRANSMITTER</strong></p>
<p>AO8A &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 24,644,952<br />
EE9Z &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17,374,344<br />
IR4X&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 15,092,576<br />
OL4A&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13,175,342<br />
C4I &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13,031,604</p>
<p><a href="http://www.cq-amateur-radio.com/cq_contest_awards/2009/2009_cq_ww_ssb_contest.pdf">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4M XBAND</title>
		<link>http://www.5b4aif.com/?p=29</link>
		<comments>http://www.5b4aif.com/?p=29#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:34:24 +0000</pubDate>
		<dc:creator>5b4aie</dc:creator>
				<category><![CDATA[4m Xband]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=29</guid>
		<description><![CDATA[Please call me on 70.205Mhz  I will reply on 50.140Mhz unless you tell me otherwise on 4m]]></description>
				<content:encoded><![CDATA[<p>Please call me on 70.205Mhz  I will reply on 50.140Mhz unless you tell me otherwise on 4m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4M Operation</title>
		<link>http://www.5b4aif.com/?p=15</link>
		<comments>http://www.5b4aif.com/?p=15#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:06:11 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[4m Xband]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=15</guid>
		<description><![CDATA[Please listen for 5B4CY/B on air 70.1135MHz with 10 watts on a vertical in km64ft. Will move to new site soon, 900m asl hope 40watts and better antenna. Please spot it on cluster if heard 73 ! Norman/5B4AIE (beacon manager)]]></description>
				<content:encoded><![CDATA[<p>Please listen for 5B4CY/B on air 70.1135MHz with 10 watts on a vertical in km64ft.</p>
<p>Will move to new site soon, 900m asl hope 40watts and better antenna.<br />
Please spot it on cluster if heard<br />
73 ! Norman/5B4AIE (beacon manager)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4I @ WPX CW ’2010</title>
		<link>http://www.5b4aif.com/?p=5</link>
		<comments>http://www.5b4aif.com/?p=5#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:12:20 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[C4I]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.5b4aif.com/?p=5</guid>
		<description><![CDATA[Contest : CQ World Wide WPX Contest Callsign : C4I Mode : CW Category : Multi Operator - Two Transmitter (M2) Overlay : --- Band(s) : All bands (AB) Class : High Power (HP) Zone/State/... : Asia Locator : KM64HV Operating time : 48h00 BAND QSO DUP PFX POINTS AVG ----------------------------------- 160 77 0 8 [...]]]></description>
				<content:encoded><![CDATA[<pre>Contest         : CQ World Wide WPX Contest
Callsign        : C4I
Mode            : CW
Category        : Multi Operator - Two Transmitter (M2)
Overlay         : ---
Band(s)         : All bands (AB)
Class           : High Power (HP)
Zone/State/...  : Asia
Locator         : KM64HV
Operating time  : 48h00

 BAND   QSO DUP  PFX  POINTS   AVG
-----------------------------------
  160    77   0    8     454  5.90
   80   607   2  159    3544  5.84
   40  1386   9  346    8066  5.82
   20  1326   2  233    3792  2.86
   15  1245   5  198    3551  2.85
   10  1307   2  133    3782  2.89
-----------------------------------
TOTAL  5948  20 1077   23189  3.90
===================================
     TOTAL SCORE : 24 974 553

Dupes are not included in QSO counts neither avg calculations

Operators       : LZ1UK,LZ2HM,LZ3CQ,LZ3NY</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.5b4aif.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
