Contest : CQ World Wide WPX Contest
Callsign : C4I
Mode : CW
Category : Multi Operator - Two Transmitter (M2)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : Asia
Locator : KM64HV
Operating time : 48h00
BAND QSO DUP PFX POINTS AVG
-----------------------------------
160 77 0 8 454 5.90
80 607 2 159 3544 5.84
40 1386 9 346 8066 5.82
20 1326 2 233 3792 2.86
15 1245 5 198 3551 2.85
10 1307 2 133 3782 2.89
-----------------------------------
TOTAL 5948 20 1077 23189 3.90
===================================
TOTAL SCORE : 24 974 553
Dupes are not included in QSO counts neither avg calculations
Operators : LZ1UK,LZ2HM,LZ3CQ,LZ3NY